| | Condition |
| Model | Year | Conc. | A+ | A | B | C |
| 1½ ltr | 45/49 | 15,500 | 11,000 | 7,500 | 4,000 | 2,000 |
| 2½ ltr | 45/49 | 18,000 | 14,000 | 10,000 | 4,500 | 2,500 |
| 3½ ltr | 45/49 | 25,000 | 20,000 | 15,000 | 8,000 | 3,500 | |
| DHC models add | | 5,000 | 3,500 | 2,500 | 2,000 | 2,000 |
|
| Mark V 2½ ltr | 49/51 | 19,000 | 15,000 | 10,000 | 4,000 | 2,000 |
| Mark V 2½ ltr DHC | 49/51 | 30,000 | 25,000 | 20,000 | 12,000 | 5,000 |
| Mark V 3½ ltr | 49/51 | 24,000 | 20,000 | 13,500 | 7,000 | 3,000 |
| Mark V 3½ DHC | 49/51 | 33,000 | 28,000 | 22,500 | 13,500 | 5,500 |
| Mark VII/VIIM | 51/55 | 18,500 | 13,500 | 10,000 | 6,000 | 2,000 |
| Mark VIII | 56/59 | 17,500 | 13,000 | 8,500 | 5,000 | 2,000 |
| Mark IX | 58/61 | 19,000 | 15,000 | 10,000 | 5,000 | 2,500 |
| Mark X 3.8 ltr /420G | 61/70 | 11,000 | 7,500 | 4,000 | 2,000 | 1,500 |
| Automatic transmission and manual models Mark VII to 420G of similar value |
|
| Mark I 2.4 ltr | 55/59 | 14,500 | 10,000 | 6,500 | 3,500 | 2,000 |
| Mark I 3.4 ltr | 57/59 | 19,500 | 14,000 | 8,000 | 4,500 | 2,000 |
| Mark II 2.4 ltr | 59/67 | 15,500 | 10,500 | 7,000 | 3,500 | 1,500 |
| Mark II 3.4 ltr | 59/67 | 24,000 | 18,000 | 13,500 | 6,000 | 2,500 |
| Mark II 3.8 ltr | 59/67 | 27,000 | 21,500 | 15,000 | 7,000 | 3,500 |
| 240 | 67/69 | 13,000 | 8,500 | 6,000 | 2,500 | 1,500 |
| 340 | 67/68 | 19,000 | 14,000 | 8,000 | 3,500 | 1,750 |
| S Type 3.4 ltr | 63/68 | 16,500 | 11,500 | 7,500 | 3,000 | 1,500 |
| S Type 3.8 ltr | 63/68 | 19,000 | 14,000 | 8,000 | 3,500 | 2,000 |
| 420/Daimler 420 Sov | 66/69 | 15,000 | 10,500 | 6,000 | 2,000 | 750 |
| Auto transmission models on above up to £1,000 less on top 3 values and up to £500 less on lower values |
|
| Daimler V8 2½ | 62/67 | 15,500 | 11,000 | 7,500 | 2,500 | 1,250 |
| Daimler V8 250 | 67/69 | 14,500 | 9,500 | 6,000 | 2,000 | 1,250 |
| Manual transmission versions worth up to £1,500 more on top two values and £500 on lower values due to rarity |
|