This section covers all models from 1997 to 2002 (excluding XJS)
To simplify the guide, prices are split into four based on a car's general condition, but all assume full service history either with a franchised Jaguar dealer or an independent Jaguar specialist.
The first three groupings relate to cars either for sale privately or through an independent trader.
In the far right column a very approximate guide is given for franchised dealer equivalent prices, but please note that these will vary dramatically depending on part exchange deals, promotions, warranties etc.
Condition 1 - Excellent condition with very low mileage, perhaps less than 8,000 miles per year.
Condition 2 - Very good condition with an average mileage of 12,000 miles per year.
Condition 3 - Good condition cars with above average mileage.
Condition 4 - Franchised Dealer prices
| XJ8 saloons (‘97 to ‘02) | 1 | 2 | 3 | 4 |
| 3.2-litre Sport (‘97 to ’98) | 8,000 | 7,000 | 4,000 | 7,000 |
| 3.2-litre Sport (’99 to ’00) | 10,000 | 9,000 | 6,000 | 11,000 |
| 3.2-litre Sport 2001 | 13,000 | 12,000 | 8,000 | 14,000 |
| 3.2-litre Sport 2002 | 18,000 | 17,000 | 12,000 | 19,000 |
| 3.2-litre (‘97 to ’98) | 8,500 | 7,500 | 4,000 | 8,000 |
| 3.2-litre (‘99 to ’00) | 10,500 | 9,500 | 6,000 | 11,500 |
| 3.2-litre Executive (‘00 to ’01) | 13,500 | 12,500 | 9,000 | 14,500 |
| 3.2-litre Executive ‘02 | 18,000 | 17,000 | 12,000 | 19,000 |
| 4.0-litre (‘97 to ’98) | 9,000 | 8,000 | 4,500 | 8,000 |
| 4.0-litre (‘99 to ’00) | 11,000 | 10,000 | 6,500 | 11,000 |
| 4.0-litre 2001 | 14,000 | 13,000 | 9,000 | 14,500 |
| 4.0-litre Sovereign LWB (‘97 to ’98) | 10,000 | 9,000 | 5,000 | 9,500 |
| 4.0-litre Sovereign LWB (‘99 to ’00) | 12,000 | 11,000 | 7,500 | 13,000 |
| 4.0-litre Sovereign LWB ‘01 | 15,000 | 14,000 | 10,000 | 16,000 |
| 4.0-litre Sovereign LWB ‘02 | 20,000 | 19,000 | 16,000 | 21,500 |
| 4.0-litre SE ‘02 | 20,000 | 19,000 | 16,000 | 21,500 |
| XJR (‘97 to ’98) | 10,000 | 9,000 | 5,000 | 11,000 |
| XJR (‘99 to ’00) | 13,500 | 12,500 | 8,000 | 14,000 |
| XJR ‘01 | 19,000 | 18,000 | 12,000 | 19,000 |
| XJR ‘02 | 25,000 | 23,000 | 17,000 | 26,000 |
| Daimler Eight LWB (‘97 to ’98) | 13,000 | 11,500 | 8,000 | 12,000 |
| Daimler Eight LWB (‘99 to ’00) | 15,000 | 14,000 | 8,000 | 16,000 |
| Daimler Eight LWB ‘01 | 19,000 | 17,500 | 12,000 | 19,000 |
| Daimler Eight LWB ‘02 | 26,000 | 24,000 | 17,000 | 27,000 |
| Daimler Super Eight LWB (‘97 to ’98) | 15,000 | 13,000 | 8,000 | 15,000 |
| Daimler Super Eight LWB (‘99 to ’00) | 19,000 | 17,000 | 11,000 | 19,000 |
| Daimler Super Eight LWB ‘01 | 21,000 | 19,000 | 13,000 | 22,000 |
| Daimler Super Eight LWB ‘02 | 31,000 | 27,000 | 21,000 | 30,000 |
| LWB = Long Wheelbase Models, all other models are assumed ShortWheelbase. |
| Where applicable, for LWB variants of the other models, add approximately £500 |
|
| XK8 / XKR Sports (‘96 to ‘02) | 1 | 2 | 3 | 4 |
| XK8 coupe (‘96 to ’98) | 15,000 | 14,000 | 12,000 | 16,000 |
| XK8 conv (‘96 to ’98) | 18,000 | 16,000 | 14,000 | 20,000 |
| XK8 coupe (‘99 to ’00) | 17,000 | 15,500 | 13,000 | 19,000 |
| XK8 conv (‘99 to ’00) | 23,500 | 21,000 | 16,000 | 24,000 |
| XKR coupe (‘99 to ’00) | 21,500 | 19,500 | 16,000 | 23,000 |
| XKR conv (‘99 to ’00) | 26,000 | 23,000 | 20,000 | 26,000 |
| XK8 coupe (‘00 to ’01) | 24,000 | 22,000 | 18,000 | 25,000 |
| XK8 conv (‘00 to ’01) | 26,500 | 25,000 | 21,500 | 26,000 |
| XKR coupe (‘00 to ’01) | 26,000 | 23,000 | 20,000 | 27,000 |
| XKR conv (‘00 to ’01) | 27,500 | 26,000 | 21,500 | 28,000 |
| XK8 coupe (4.0-litre, ‘01 to ’02) | 28,000 | 26,000 | 21,000 | 28,000 |
| XK8 conv (4.0-litre, ‘01 to ’02) | 33,000 | 29,000 | 25,000 | 33,000 |
| XKR coupe (4.0-litre, ‘01 to ’02) | 33,000 | 31,000 | 26,000 | 31,000 |
| XKR conv (4.0-litre, ‘01 to ’02) | 36,000 | 33,000 | 28,000 | 36,000 |
|
| S-TYPE saloons (‘99 to ‘02) | 1 | 2 | 3 | 4 |
| 3.0-litre T/V reg | 8,000 | 7,500 | 4,000 | 8,500 |
| 3.0-litre W reg | 9,000 | 8,500 | 5,000 | 9,500 |
| 3.0-litre X reg | 10,000 | 9,250 | 6,500 | 10,500 |
| 3.0-litre Y/51 reg | 11,000 | 10,500 | 7,500 | 12,000 |
| 3.0-litre SE T/V reg | 9,000 | 8,500 | 5,500 | 10,000 |
| 3.0-litre SE W reg | 10,000 | 9,500 | 6,500 | 11,000 |
| 3.0-litre SE X reg | 10,500 | 10,000 | 7,000 | 11,500 |
| 3.0-litre Y/51 reg | 12,000 | 11,500 | 8,500 | 13,000 |
| 4.0-litre T/V reg | 9,000 | 8,500 | 5,500 | 10,000 |
| 4.0-litre W reg | 10,500 | 9,500 | 7,000 | 11,500 |
| 4.0-litre X reg | 11,000 | 10,000 | 7,500 | 12,000 |
| 4.0-litre Y/51 reg | 12,750 | 12,000 | 9,000 | 14,000 |
| 4.0-litre Sport Y/51 reg | 13,500 | 12,000 | 9,500 | 15,000 |
| All S-TYPE prices based on automatic transmission. For 3.0-litre manual |
| gearbox derivatives, reduce prices from between £500 to £1,000 according to |
| whether you are considering an early or late model. |
|
| X-TYPE saloons (2001 to 2002) | 1 | 2 | 3 | 4 |
| 2.0-litre V6 petrol 01/51 reg | 9,500 | 9,000 | 6,000 | 10,000 |
| 2.0-litre V6 petrol SE 01/51 reg | 10,500 | 9,500 | 6,500 | 12,000 |
| 2.0-litre V6 petrol Sport 01/51 reg | 10,000 | 9,500 | 6,500 | 11,000 |
| 2.5-litre V6 Y reg | 10,000 | 9,500 | 6,500 | 11,000 |
| 2.5-litre V6 01/51 reg | 10,500 | 10,000 | 7,000 | 11,500 |
| 2.5-litre V6 SE Y reg | 11,000 | 10,500 | 7,500 | 12,000 |
| 2.5-litre V6 SE 01/51 reg | 11,500 | 11,000 | 8,000 | 12,500 |
| 2.5-litre V6 Sport Y reg | 11,000 | 10,500 | 7,500 | 12,000 |
| 2.5-litre V6 Sport 01/51 Reg | 11,500 | 11,000 | 8,000 | 12,500 |
| 3.0-litre V6 SE Y reg | 11,500 | 11,000 | 8,000 | 12,000 |
| 3.0-litre V6 SE 01/51 reg | 12,000 | 11,500 | 8,500 | 12,500 |
| 3.0-litre V6 Sport Y reg | 11,500 | 11,000 | 8,000 | 12,000 |
| 3.0-litre V6 Sport 01/51 reg | 12,000 | 11,500 | 8,500 | 12,500 |
| All X-TYPE prices based on manual transmission examples. |
| For automatic gearbox derivatives increase prices by around £750. |
|
|